Kobelco SK350 (N)LC-10E
Model | Engine (kW) | Bucket capacity (m3) | |
---|---|---|---|
Kobelco SK350 (N)LC-10E | 213 | 1.20 - 1.80 | 36 600 - 38 400 |
Kobelco SK130LC-11 | 78.5 | 0.24 – 0.70 | 14 200 - 17 100 |
Kobelco SK210 (SN)LC - 10E | 124 | 0.8 | 21 700 |
Kobelco SK210H(N)LC-10E HYBRID | 124 | 0.8 | 22 100 - 23 100 |
Kobelco SK210LC-10 long reach | 124 | 0,45 | 23 100 |
Kobelco SK260LC-10 long reach | 138 | 0,40 | 27 800 |
Kobelco SK850LC-10E | 380 | 2.3 - 5.4 | 80 200 - 86 600 |
Are you interested?
- call us:
+420 602 211 622 - write to us:
obchod@austrobaumaschinen.cz
24/7 service
Our service network in the Czech Republic and Slovakia operates 24 hours a day, 7 days a week.