AUSTRO Baumaschinen

Hydraulic breakers

Type Carrier machine class (tonnes) Operating weight (kg) Blows per minute
FX10 0,8 – 1,6 100 700 - 1200
FX20 1,5 – 3 135 700 - 1200
FX30 2 – 4 160 550 - 1000
FX40 3 – 5 195 500 - 900
FX50 4 – 7 320 500 - 800
FX70 6 – 9 410 400 - 800
FX90 7 – 12 550 400 - 700
FX120 10 – 16 920 400 - 700
FX160 14 – 18 1320 400 - 600
FX200 16 – 24 1580 400 - 600
FX220 19 – 26 1900 400 - 600
FX340 28 – 40 2500 300 - 400
FX500 42 – 55 4150 250 - 350
FX800 60 – 100 7400 200 - 400

Type Carrier machine class (tonnes) Operating weight (kg) Blows per minute
FX6 PRO 0,5 – 1,2 60 800 - 1200
FX25 PRO 1 – 2,4 122 550 - 1000
FX35 PRO 2 – 3,8 195 600 - 1500
FX45 PRO 2,6 – 4,5 260 550 - 1300
FX55 PRO 3,6 – 6,5 345 380 - 1100
FX65 PRO 5 – 8,5 470 400 - 800
FX75 PRO 6,5 – 10 570 350 - 700
FX95 PRO 9 -15 840 350  -600
FX110 PRO 12 -18 930 350 - 550
FX130 PRO 14 – 21 1190 350 - 550
FX170 PRO 16 -24 1420 320 - 500
FX190 PRO 18 – 26 1560 320 - 480
FX210 PRO 20 – 28 1820 340 - 450
FX260 PRO 24 -32 2050 270 - 400
FX320 PRO 25 -36 2380 250 - 380
FX380 PRO 30 – 42 2800 230 - 400
FX460 PRO 34 – 50 3200 230 - 345
FX520 PRO 42 – 60 3800 230 - 330
FX680 PRO 47 – 78 4600 270 - 380
FX740 PRO 60 – 90 5800 280 - 355
FX820 PRO 65 – 100 7100 280 - 350
FX1200 PRO 88 – 150 10400 250 - 320

PDF
Prospekt Hydraram FX série
PDF
Prospekt Hydraram FX PRO série

Write to us

Are you interested?

24/7 service

Our service network in the Czech Republic and Slovakia operates 24 hours a day, 7 days a week.

more information 

loading